Ejército del Aire Virtual - Flight Time Pilot
|
||||||||
---|---|---|---|---|---|---|---|---|
Pilot | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Diego - Daisan | 108.8 | 177.4 | 192.1 | 188.1 | 164.8 | 212.6 | 157.5 | 8.1 |
Mario | 46.7 | 50.7 | 48.8 | 7.7 | 37 | 43.3 | 43.3 | 2.4 |
Carmelo - Gavilán | 14.8 | 2.2 | Off Duty | Off Duty | Off Duty | 0 | 0 | 0 |
Leo - Tenis | 7.3 | 21.6 | 38 | 28.5 | 7.1 | 4.1 | 2.3 | 0.8 |
Alex | 33.2 | 0 | ||||||
Dani - Travieso | 22.6 | 34.9 | 11.6 | 0 | 0 | 0 | 0 | 0 |
Luis - Zippo | 140.8 | 113.4 | 115.7 | 55.6 | 19.7 | 42.2 | 46.4 | 2.5 |
Fran - Dardo_01 | 18.8 | 133.5 | 68.9 | 119.6 | 161.7 | 103 | 88.2 | 7.3 |
Jóse - Marte04 | Off Duty | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi - Jumper | Off Duty | 19.6 | 5.2 | 1.3 | 0 | 0 | 2.7 | 0 |
José - Toro | Off Duty | 7.7 | 41 | 12.3 | 4.5 | 0 | 0 | 0 |
Fresco | Off Duty | 2.2 | 11.8 | 0 | 6.8 | 2.7 | 0 | 0 |
Pampincho | Off Duty | Off Duty | 97.8 | 152.8 | 79.9 | 36.3 | 36.3 | 6.3 |
Cag | Off Duty | Off Duty | 45.8 | 113.4 | 65.6 | 10.5 | 1.2 | 0 |
Zoom | Off Duty | Off Duty | Off Duty | 17.1 | 148.1 | 174.8 | 92.7 | 3.9 |
Garret | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | 0 | 7.3 | 0.8 |
Typhoon | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | 0 | 0.3 | 3.4 |
Viñaspre |
Off Duty | Off Duty | 13.1 | 26.7 | 19.3 | 4.8 | 0 | 0 |
Nkima | Off Duty | Off Duty | Off Duty | 0 | 56.7 | 60.4 | 39.6 | 0 |
Alex14 | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | 1.5 | 0 |
Adrián11 | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | 1.7 | 0 |
Pascual20 | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | 24.9 | 12.8 |
Mario24 | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | 0.6 | 0 |
ICAT | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | 1.5 | 0 |
Sofian | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | Off Duty | 0 | 0 |